Bike Details
SN Code | SNRCA |
Model | RCA |
Bike Product Code | N/A |
Family | ROAD |
Version | RCA |
First Model Year | 2013 |
Last Model Year | 2015 |
Size Range | 48-61 |
Frame and Fork Details
Frame Material | CF |
FD Hanger | N/A |
RD Hanger | DRH-R-2012 |
Headset
Headset | 1-1/8" X 1-3/8" |
Cervélo Headset Part # | HS-FSA-IS3-8.7C |
Headset Upper Bearing | 1-1/8", 30.2x41x6.5, 36°x45° |
Headset Lower Bearing | 1-3/8", 37x48.9x6.5, 36°x45° |
Bottom Bracket
BB Shell Type | BBRIGHT |
Wheel & Axle
Wheel Size | 700C |
Front Axle Dimensions | 9 X 100MM |
Rear Axle Dimensions | 10 X 130MM |
Front Axle Part # | Quick Release |
Rear Axle Part # | Quick Release |
Seatpost
Seatpost | 27.2MM ROUND |
SP Clamp | SPC-SQ-R-2011-A |
Brakes
Brake Mount Type Front | RIM |
Brake Mount Type Rear | RIM |
Clearances
Maximum Tire Width Front | N/A |
Maximum Tire Width Rear | N/A |
Frame Tire Clearance | N/A |
Fork Tire Clearance | N/A |
Max Chainring 1x | N/A |
Max Chainring 2x | N/A |