Data Statement
Non-personal Data
The EU Data Act is a key piece of legislation that governs data access and usage across the European Union. It aims to ensure fair and transparent data sharing practices, giving individuals and businesses more control over data generated by connected devices, including bikes.
For more information on the EU Data Act, you can follow this link to the EU legislation.
Your Data, Your Control
At Cervélo, we're all about building the best bikes in the world. If your Cervélo bike is equipped with connected components—like a power meter, GPS computer, or electronic shifting group—then the manufacturers of these specific components collect and process the associated data. We, as Cervélo, do not have access to this data ourselves and do not manage it.
On this webpage we describe how non-personal data is generated by these connected components - and if applicable - corresponding apps on your bike. The non-personal data is generated and processed by the respective suppliers in order to provide you with important functionality of your bike and its connected components.
You can find additional details about the data generated by the connected components on your bike in the table below:
| Point of Collection | Type of Information | Format | Estimated volume of data generated | Continuous and in real time data collection | Local or remote storage of data | Data retention period | Access and Management of Data |
| Fazua | History of recent processes and events: Firmware Update, OEM End Of Line , Motor Flash Fix, Torque Sensor Calibration Dealer Service-Data Transfer, Bike Diagnosis, Motor Shaft calibration and Parameter Change while using the app. The data that belongs to these processes and events: *App version and Role (Dealer, OEM, Basic) *Process or Event Date *Bike Serial Number *OEM Identifier *Errors observed during the process or event *Bike Info : **Drive Unit: ***Component Information: Component Module Type, Device Status, Serial Number, firmware version, raw firmware version, bootloader fw version, raw Bluetooth firmware version, bootloader mode information, hardware version, component state ***Drive Unit Parameters: Bike Configuration, Riding Behavior Configurations, Odometer, Gear Settings **Torque Sensor: ***Component Information: Component Module Type, Device Status, Serial Number, firmware version, raw firmware version, bootloader fw version, raw Bluetooth firmware version, bootloader mode information, hardware version, component state **Display: ***Component Information: Component Module Type, Device Status, Serial Number, firmware version, raw firmware version, bootloader fw version, raw Bluetooth firmware version, bootloader mode information, hardware version, component state **Battery: ***Component Information: Component Module Type, Device Status, Serial Number, firmware version, raw firmware version, bootloader fw version, raw Bluetooth firmware version, bootloader mode information, hardware version, component state | Server log file data is collected with the implementation of each process or event. | Yes | Remote | fazua.com/support/contact | ||
| Shimano | Device setting data Riding related data Usage history data not associated with riding Fault related data | The product cannot provide data directly to users or third parties | The relevant data is generated a certain time after the power is turned off. | No | On the product (No data will be transferred to a remote server unless the user utilizes a separate app or equivalent software.) | The relevant data is stored on the product until it is updated. | shimano.com |
| SRAM - Rear Derailleur | Rear Derailleur (all electronic, ANT+) Current gear rear Current gear front Total gears rear Total gears front Invalid inboard shift count rear Invalid inboard shift count front Invalid outboard shift count rear Invalid outboard shift count front Shift failure count rear Shift failure count front ANT+ function set button press ANT+ function set button configuration Max outboard trim rear Max outboard trim front Trim rear Trim front Operating time in seconds Battery voltage in mV Battery status | Byte array from C Struct | Transmitted at 4Hz per ANT+ spec (No data element transmitted at more than 4Hz | Device stores event counts or most recent value, transmits per ANT+ spec | Stored on device, server storage requires additional device (eg. head unit) | indefinite | sram.com |
| SRAM - AXS Components and Powermeter | Mapping of button to action Feature enable/disable Mode selection Tunable parameters Diagnostic codes/information | Byte array from C Struct | 10s-100s of bytes per configuration value | No, data is stored to device on configuraiton change (via mobile app) or reset event (eg. repairing the system). Records of previous values are not kept on the device | Stored on device. | indefinite | sram.com |
| SRAM - Electronic Devices | Error logs Battery State of Charge history Actuation results, aggregate (success/fail/retries per possible position (eg. cog) | Byte array from C Struct | 10s-100s of bytes per data item, <10k total | Maybe? data is typically generated on events (eg. application fault results in error log, shift results in incrementing shift counters). Events are logged in close to real time, but the gap between events is on the order of hours to days. | Stored on device. | indefinite | sram.com |
| 4iiii - Power meter | * power * torque * cadence | ANT or BLE | 150KB/Hr | yes while in use | not applicable (the Power meter only broadcasts the data to the locally paired App or Receiver device) | Data is not retained | 4iiii.com |
* Cervélo relies on the suppliers of connected components to provide timely and accurate information about the data generated by the connected components on your bike. The information above may be incomplete, and may be modified, added to, or supplemented as suppliers provide us with information about the data generated by the connected components on your bike.
** Please note that suppliers may develop additional applications that interact with one or more connected components. We kindly refer you to the provider of these applications for the data specifications.
The EU Data Act ensures that generated data is accessible under clear conditions, with a strong focus on security and compliance. Here's what that means for you and the data from your connected components:
- Your Control and Transparency: As a user, you have the right to manage and view the data generated by these connected components. You do this through the specific apps or platforms of those component suppliers.
- Fair Access and Usage: You can request the data from the relevant supplier for personal use, or securely share it with parties you select, always through that supplier's channels.
- Data Security and Compliance: The component suppliers are responsible for following strict security measures and legal safeguards when sharing data.
- Clear Procedures for Questions: Should you have any questions about data access or its use, you can refer to the procedures of the specific component supplier.
Our goal is to provide you with a bike that complies with the latest legislation, so you can hit the trails with peace of mind. For all specific questions about your data, we always recommend contacting the supplier of the connected components on your Cervélo bike directly.
Contact
For more information, please contact Rider Support.
Changes
This statement was created on 08/07/2025. We may update this Data Statement from time to time. Changes to this Data Statement become effective when the revised statement is published.