Skip to content

P Series 2025

2025 - Present

  • Paris Green
  • Black
  • Deep Dahlia
Shop Spare Parts

Geometry

ST Setting
All units are in millimeters or degrees.
48 51 54 56 58 61
Reach 378 395 409 422 434 443
Stack 494 515 531 549 569 587
Head tube angle 71° 72.5° 72.5° 72.5° 72.5° 72.5°
Head tube length 88 102 118 137 158 177
Front center 581 583 602 620 638 653
Bb drop 80 80 80 80 80 80
Wheelbase 973 974 993 1012 1030 1045
Top tube length 510 533 551 569 587 600
Seat tube length 476 498 513 530 550 567
Seat tube angle 75° 75° 75° 75° 75° 75°
Seat tube angle saddle height 75 75 75 75 75 75
Standover height 734 755 770 787 806 823
Chainstay length 405 405 405 405 405 405
Trail 62.1 62.1 62.1 62.1 62.1 62.1
Fork offset 52 43 43 43 43 43
48 51 54 56 58 61
Reach 378 395 409 422 434 443
Stack 494 515 531 549 569 587
Head tube angle 71° 72.5° 72.5° 72.5° 72.5° 72.5°
Head tube length 88 102 118 137 158 177
Front center 581 583 602 620 638 653
Bb drop 80 80 80 80 80 80
Wheelbase 973 974 993 1012 1030 1045
Top tube length 474 495 512 529 545 557
Seat tube length 476 498 513 530 550 567
Seat tube angle 79° 79° 79° 79° 79° 79°
Seat tube angle saddle height 79 79 79 79 79 79
Standover height 734 755 770 787 806 823
Chainstay length 405 405 405 405 405 405
Trail 62.1 62.1 62.1 62.1 62.1 62.1
Fork offset 52 43 43 43 43 43

Manuals & Files

Bike Manuals

Download manuals below for setup, care, and reference information for your Cervélo P-Series.

Compare Bikes

  • Add a bike to compare
  • Add a bike to compare
  • Add a bike to compare