Patricia Schwager
Like to get more information including biography and race results?
Download detailed profile
Rider Profile
| Nationality: | Switzerland |
| Age: | 26 |
| Height: | 168 cm |
| Weight: | 54 kg |
| Pro Since: | 2006 |
| Website: | http://www.patriciaschwager.com/ |
| Previous Teams: | 2006: Elk Haus NÖ 2007: Raleigh – Lifeforce 2008: Cervélo – Lifeforce |
| Career Highlights: | 2nd TT National Championships (SUI) 2009 2nd Stage 2 Tour de l'Aude (FRA) 2009 2nd Prix des Vins Valloton (SUI) 2009 |
| Product development goal: | Give good feedback. I’m looking forward to testing the new products. |
| Personal cycling goal: | Reach a step higher than last year with my performance, be successful with and for the team, and be Swiss champion. |
| Cycling tip for the average rider: | Don’t follow me…enjoy your ride! |
| Team bikes & sizes: |
P4 (51 cm)
R3sl (51 cm)
S3 (51 cm)
View team bike setups |









































