Daniel Lloyd
Like to get more information including biography and race results?
Download detailed profile
Rider Profile
| Nationality: | United Kingdom |
| Age: | 29 |
| Height: | 189 cm |
| Weight: | 70 kg |
| Pro Since: | 2003 |
| UCI Ranking: | 399 |
| Previous Teams: | 2003: Endurasport 2004 – 2005: Flanders 2006: Giant Asia Racing Team 2007: Driving Force Logistics 2008: An Post – Sean Kelly Team |
| Career Highlights: | 4th Tour of Qatar (QTR) 2009 1st Vuelta Ciclista Internacional a Extremadura (ESP) 2008 2nd RR National Championships 2007 1st Stage 4 Tour of Qinghai Lake (CHN) 2006 |
| Product development goal: | I love working with Castelli on the clothing. Having great kit makes training and racing so much more enjoyable. Castelli already do the best kit I’ve ever used, but they are always keen to make small improvements to fit, aerodynamics and comfort. |
| Personal cycling goal: | Help somebody from the team win Milan–San Remo and/or the Tour of Flanders. |
| Cycling tip for the average rider: | If it’s not your job, above everything else you should enjoy it. |
| Team bikes & sizes: |
S3 (58 cm)
R3sl (58 cm)
P4 (56 cm)
View team bike setups |









































