Below are the recommended specifications for the Cervélo S5. Your
| Part | S5 FRAMESET | S5 RIVAL |
| Fork | Cervélo FK26 SL | Cervélo FK26 SL |
| Headset | IS-3 | IS-3 |
| Seatpost | Cervélo SP12 | Cervélo SP12 |
| Shifters | | SRAM Rival |
| Rear derailleur | | SRAM Rival |
| Front derailleur | | SRAM Rival |
| Brake calipers | | SRAM Rival |
| Crankset | | FSA BBright™ (50/34) |
| Bottom bracket | FSA BBright™ | FSA BBright™ |
| Basebar/Handlebar | | 3T ERGONOVA OE |
| Stem | | 3T ARX PRO |
| Saddle | | fi'zi:k Ardea |
| Cassette | | SRAM PG 1070 (12-25) |
| Chain | | SRAM PC 1051 |
| Wheels | | Fulcrum Racing T |
| Tires | | Vittoria Rubino Pro Slick |
| Pricing* | $3,000 | $3,800 |
| Part | S5 TEAM FRAMESET | S5 TEAM ULTEGRA | S5 TEAM ULTEGRA Di2 |
| Fork | Cervélo FK26 UL | Cervélo FK26 UL | Cervélo FK26 UL |
| Headset | IS-3 | IS-3 | IS-3 |
| Seatpost | Cervélo SP12 | Cervélo SP12 | Cervélo SP12 |
| Shifters | | Shimano Ultegra | Shimano Ultegra Di2 |
| Rear derailleur | | Shimano Ultegra | Shimano Ultegra Di2 |
| Front derailleur | | Shimano Ultegra | Shimano Ultegra Di2 |
| Brake calipers | | Shimano Ultegra | Shimano Ultegra (Grey) |
| Crankset | | FSA BBright™ (50/34) | Rotor 3D+ BBright™ (50/34) |
| Bottom bracket | FSA BBright™ | FSA BBright™ | SRAM PressFit BBright™ |
| Basebar/Handlebar | | 3T ERGONOVA TEAM | 3T ERGONOVA TEAM |
| Stem | | 3T ARX PRO | 3T ARX PRO |
| Saddle | | fi'zi:k Ardea | fi'zi:k Arione |
| Cassette | | Shimano Ultegra (12-25) | Shimano Ultegra (12-25) |
| Chain | | Shimano Ultegra | Shimano Ultegra |
| Wheels | | Fulcrum Racing T | Fulcrum Racing T |
| Tires | | Vittoria Rubino Pro Slick | Vittoria Rubino Pro Slick |
| Pricing* | $3,800 | $4,800 | $6,000 |
| Part | S5 VWD FRAMESET | S5 VWD SRAM RED | S5 VWD DURA-ACE Di2 |
| Fork | Cervélo FK26 UL | Cervélo FK26 UL | Cervélo FK26 UL |
| Headset | IS-3 | IS-3 | IS-3 |
| Seatpost | Cervélo SP12 | Cervélo SP12 | Cervélo SP12 |
| Shifters | | SRAM Red | Shimano Dura-Ace Di2 |
| Rear derailleur | | SRAM Red | Shimano Dura-Ace Di2 |
| Front derailleur | | SRAM Red | Shimano Dura-Ace Di2 |
| Brake calipers | | SRAM Red | Shimano Dura-Ace |
| Crankset | | FSA K-Force Light BBright™ (53/39) | Rotor 3D+ BBright™ (53/39) |
| Bottom bracket | FSA BBright™ | FSA BBright™ | SRAM PressFit BBright™ |
| Basebar/Handlebar | | 3T ERGONOVA TEAM | 3T ERGONOVA LTD |
| Stem | | 3T ARX TEAM | 3T ARX LTD |
| Saddle | | fi'zi:k Arione | fi'zi:k Arione |
| Cassette | | SRAM OG 1090 (11-26) | Shimano Dura-Ace (11-25) |
| Chain | | SRAM PC 1091 | Shimano Dura-Ace |
| Wheels | | Fulcrum Racing T | Fulcrum Racing T |
| Tires | | Vittoria Rubino Pro Slick | Vittoria Rubino Pro Slick |
| Pricing* | $5,900 | $7,500 | $9,000 |
|
* Prices, availability and specification are subject to change without notice.
|
Every Cervélo frame comes with a limited lifetime warranty for the original owner. For full details on this warranty, please
. Please note that frames not purchased from an authorized retailer are not covered by any warranty. For a list of authorized retailers, please check our